Mandatory Public Disclosure
DOCUMENTS & INFORMATION :-
APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI KISANLALJI BORA ENGLISH MEDIUM SCHOOL VANI |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131355 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31344 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT.POST-KASBE VANI,PIMPAL GOAN ROAD,KASBE VANI,TALUKA-DINDORI,NASHIK,MAHARASHATRA 422215 |
| 5 | PRINCIPAL NAME | YOGITA CHINCHOLE |
| 6 | PRINCIPAL QUALIFICATION | B.sc , B.Ed, |
| 7 | SCHOOL EMAIL ID | Shrikisanlaljiboraems@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8806231097 |
B : DOCUMENTS AND INFORMATION :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | COPIES OF AFFILIATION |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Update Soon |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Update Soon |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Update Soon |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Update Soon |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. | INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fees Structure |
| 2 | ANNUAL ACADEMIC CALENDER | Academic Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parents and Teacher Association |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Update Soon |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | YOGITA CHINCHOLE |
| 2 |
TOTAL NO. OF TEACHERS PGT TGT PRT |
40 16 04 20 |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS.KAVITA PATIL |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS.SARIKA JOSHI |
RESULT CLASS : X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | Update Soon | Update Soon | Update Soon | Update Soon | NA |
RESULT CLASS : XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | Update Soon | Update Soon | Update Soon | Update Soon | NA |
E : SCHOOL INFRASTRUCTURE :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6020 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 & 45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 & 92 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 09 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Update Soon |